Skip to content
Our sizes are universal — the same fit for everyone. Always measure your foot length before ordering rather than going by your usual size.
Measure your footStand on paper, trace around your foot and measure the longest point in cm.
Add 1 cm toe spaceBarefoot shoes need room for natural toe splay. Add 1 cm to your measurement.
Find your UK sizeMatch your cm total to the table below and order that size.
Between sizes?Always go up — half a size too large is more comfortable than too small.
Universal size chart
| UK | EUR | Foot cm | Fit |
|---|---|---|---|
| 2 | 35 | ~22.0 | Women's |
| 2.5 | 35 | ~22.0 | Women's |
| 3 | 36 | ~22.5 | Women's |
| 3.5 | 36 | ~22.5 | Women's |
| 4 | 37 | ~23.0 | Women's |
| 4.5 | 38 | ~23.5 | Women's |
| 5 | 38 | ~23.5 | Women's |
| 5.5 | 38 | ~23.5 | Women's |
| 6 | 39 | ~24.0 | Women's |
| 6.5 | 40 | ~24.5 | Women's |
| 7 | 41 | ~25.0 | Men's |
| 7.5 | 41 | ~25.0 | Men's |
| 8 | 42 | ~25.5 | Men's |
| 8.5 | 43 | ~26.0 | Men's |
| 9 | 43 | ~26.0 | Men's |
| 9.5 | 44 | ~26.5 | Men's |
| 10 | 45 | ~27.0 | Men's |
| 10.5 | 45 | ~27.0 | Men's |
| 11 | 46 | ~27.5 | Men's |
| 11.5 | 46 | ~27.5 | Men's |
Wide feet
Our barefoot last is naturally wide. If you have very wide feet, size up one for extra room across the forefoot.
New to barefoot shoes?
Your feet may feel the extra width initially — this is normal. Toes will splay naturally over time.
Still unsure?
Email us your foot length in cm and we'll recommend the right size directly.